- Descriptions
- Color Chart
- Size Chart
- Return Policy
- Processing& Shipping
- Category:Wedding & Events > Special Occasion Dresses > Evening Dresses > Evening Dresses 2017
- Gross Weight/Package:1.5 ( kg )
- Material:Composite Silk
- Body Shape:All Sizes
- Hemline:Floor-Length
- Silhouette:Trumpet/Mermaid
- Train:Court
- Sleeve Length:Sleeveless
- Neckline:V-Neck
- Waist:Natural
- Back Details:Backless
- Embellishments:Lace,Split-Front
- Season:Spring,Summer,Fall,Winter
- Wedding Venues:Evening
Composite Silk
- Black
- Blue
- Brown
- Bud Green
- Burgundy
- Champagne
- Chocolate
- Daffodil
- Dark Brown
- Dark Green
- Dark Navy
- Dark Royal Blue
- Fuchsia
- Grape
- Green
- Hunter
- Ice Blue
- Ivory
- Kelly
- Light Plum
- Sky Blue
- Mint
- Orange Red
- Orange
- Pearl Pink
- Pink
- Red
- Regency
- Royal Blue
- Sage
- Silver
- Peach
- Watermelon
- White
- Golden
- Lilac
- Rust Red
- Lavender
- Purple
Runs size small, please choose one or two sizes up refer to the size chart.
Runs size large, please choose one or two sizes down refer to the size chart.
US Size | UK Size | EU Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|---|---|
2 | 6 | 32 | 32.5 | 25.5 | 35.75 | 58 |
4 | 8 | 34 | 33.5 | 26.5 | 36.75 | 58 |
6 | 10 | 36 | 34.5 | 27.5 | 37.75 | 59 |
8 | 12 | 38 | 35.5 | 28.5 | 38.75 | 59 |
10 | 14 | 40 | 36.5 | 29.5 | 39.75 | 60 |
12 | 16 | 42 | 38 | 31 | 41.25 | 60 |
14 | 18 | 44 | 39.5 | 32.5 | 42.75 | 61 |
16 | 20 | 46 | 41 | 34 | 44.25 | 61 |
14w | 18 | 44 | 41 | 34 | 43.5 | 61 |
16w | 20 | 46 | 43 | 36.25 | 45.5 | 61 |
18w | 22 | 48 | 45 | 38.5 | 47.5 | 61 |
20w | 24 | 50 | 47 | 40.75 | 49.5 | 61 |
22w | 26 | 52 | 49 | 43 | 51.5 | 61 |
24w | 28 | 54 | 51 | 45.25 | 53.5 | 61 |
26w | 30 | 56 | 53 | 47.5 | 55.5 | 61 |
US Size | UK Size | EU Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|---|---|
2 | 6 | 32 | 83 | 65 | 91 | 147 |
4 | 8 | 34 | 85 | 68 | 92 | 147 |
6 | 10 | 36 | 88 | 70 | 96 | 150 |
8 | 12 | 38 | 90 | 72 | 98 | 150 |
10 | 14 | 40 | 93 | 75 | 101 | 152 |
12 | 16 | 42 | 97 | 79 | 105 | 152 |
14 | 18 | 44 | 100 | 83 | 109 | 155 |
16 | 20 | 46 | 104 | 86 | 112 | 155 |
14w | 18 | 44 | 104 | 86 | 110 | 155 |
16w | 20 | 46 | 109 | 92 | 116 | 155 |
18w | 22 | 48 | 114 | 98 | 121 | 155 |
20w | 24 | 50 | 119 | 104 | 126 | 155 |
22w | 26 | 52 | 124 | 109 | 131 | 155 |
24w | 28 | 54 | 130 | 115 | 136 | 155 |
26w | 30 | 56 | 135 | 121 | 141 | 155 |


1. Different category product may support different return policy.
2. You can return or exchange any unworn, unwashed, unaltered, undamaged items in original package including your order No.
3. Return shipping fee is paid by buyer.
4. Please send us the package with your Order Number&your login account in it, we will be very appreciated if you can write down your return reason.
5. In order to solve your problem as soon as possible, please contact EricDress Customer Service Staff first and tell us your return reason.
6. After we received your returning parcel info and tracking No,we will refund your money to your account within 2-7 working days
7. Non-Returnable/non-exchangeable items: Sexy Lingerie, Swimwear, Intimates, Jewelry and Beauties, Customized Wedding Apparel & Special Occasion Dresses.
Processing Time:Normally 8-12 Business Days
Shipping Time (Expedited): Normally 3-10 Business Days
Receiving time =Presale Time +Processing Time + Shipping Time (Expedited)
Processing Time: The estimated time it takes to process your order.
Shipping Time (Expedited): The estimated time it takes to deliver your order, when you choose expedited shipping method.